Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £4,700 | £4,700 | £6,250 | £3,950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | £3,950 |
29 | 30 | | Booked | Booked | | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,950 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,700 | £4,700 | £6,250 | £3,950 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,550 | £5,550 | £8,000 | £6,250 * |
20 | 21 | 22 | 23 | 24 | 25 | 26 | n/a | £5,550 | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
* Festive Period short stays available. 4 or 5 Night stay is £6,250. check in days not on Bank Holiday Days.
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | £5,900 | £4,250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,900 | £4,900 | £5,900 | £4,250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,900 | £4,900 | £5,900 | £4,250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,900 | £4,900 | £5,900 | £4,250 |
31 | | Booked | Booked | | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,250 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | £8,200 | £6,450 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,750 | £5,750 | £8,200 | £6,450 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £5,750 | £5,750 | £8,200 | £4,250 |
28 | | £4,900 | £4,900 | £5,900 | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,250 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,900 | £4,900 | £5,900 | £4,250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,900 | £4,900 | £5,900 | £4,250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,900 | £4,900 | £5,900 | £4,250 |
28 | 29 | 30 | 31 | | £4,900 | £4,900 | £5,900 | £4,250 |
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,750 | £5,750 | £8,200 | £6,450 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £8,200 | £6,450 |
25 | 26 | 27 | 28 | 29 | 30 | | £5,750 | £5,750 | £8,200 | £4,250 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | £6,450 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £4,250 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £4,250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | £6,450 |
30 | 31 | | Booked | Booked | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,250 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £4,250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £4,250 |
27 | 28 | 29 | 30 | | Booked | Booked | £5,900 | £4,250 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £5,750 | £5,750 | £8,200 | £6,450 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | £5,750 | £5,750 | £8,200 | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £6,450 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,900 | £4,900 | £5,900 | £4,250 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | £5,900 | £4,250 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,900 | £4,900 | £5,900 | £4,250 |
26 | 27 | 28 | 29 | 30 | | £4,900 | £4,900 | £5,900 | £4,250 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | £5,900 | £4,250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,750 | £5,750 | £8,200 | £6,450 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,750 | £5,750 | £8,200 | £6,450 |
31 | | £5,750 | £5,750 | £8,200 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,250 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | £5,900 | £4,250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,900 | £4,900 | £5,900 | £4,250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,900 | £4,900 | £5,900 | £4,250 |
28 | 29 | 30 | | £4,900 | £4,900 | £5,900 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £4,250 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,900 | £4,900 | £5,900 | £4,250 | n/a |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £5,750 | £5,750 | £8,200 | £6,450 * | £6,450 * |
19 | 20 | 21 | 22 | 23 | 24 | 25 | n/a | n/a | £8,200 | £6,450 * | £6,450 * |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £8,200 | £6,450 * | £6,450 * |
* Festive period Short stays of 4 or 5 Nights. Check in days not available on Bank Holidays.