Select a date to book now
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,750 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | n/a | £4,700 | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | n/a | £4,700 | Booked | Booked |
* FESTIVE OFFERS: Week was £10,500, 4 Night Break Newly Available, was Week Only
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | n/a | n/a | £6,100 | £4,150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | £6,100 | £4,150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,500 | £4,700 | £6,100 | £4,150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,500 | £4,700 | £6,100 | £4,150 |
31 | | £4,500 | £4,700 | £6,100 | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,150 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,500 | £4,700 | £6,100 | £4,150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | £4,150 |
28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,050 | £5,300 | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £5,050 | £5,300 | £6,900 | £4,950 |
25 | 26 | 27 | 28 | 29 | 30 | | £4,500 | £4,700 | £6,100 | £4,150 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £5,050 | £5,300 | £6,900 | £4,950 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £4,150 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £4,150 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | £4,500 | £4,700 | £6,100 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,150 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £4,150 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £4,150 |
27 | 28 | 29 | 30 | | Booked | Booked | Booked | Booked |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,500 | £4,700 | £6,100 | £4,150 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | £4,950 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | £4,950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | £5,050 | £5,300 | £6,900 | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £4,950 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,850 | £5,100 | £6,100 | £4,250 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,850 | £5,100 | £6,100 | £4,250 |
26 | 27 | 28 | 29 | 30 | | £4,850 | £5,100 | £6,100 | £4,250 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,850 | £5,100 | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | £6,100 | £4,250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,050 | £5,300 | £6,900 | £4,850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked |
31 | | £4,500 | £4,700 | £5,800 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,950 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | £3,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | £5,800 | £3,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,500 | £4,700 | Booked | Booked |
28 | 29 | 30 | | Booked | Booked | | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £3,950 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,500 | £4,700 | £5,800 | £3,950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,500 | £4,700 | £5,800 | £3,950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | £11,550 * | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £11,550 * | n/a |
* Christmas Check in is Tuesday 23rd December. New Year Check in us Tuesday 30th December.