Select a date to book now
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | Booked | Booked |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | Booked |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,900 * | £4,200 * | £5,200 * | £4,200 * |
31 | | £3,900 * | £4,200 * | £5,200 * | |
* JANUARY OFFERS: Weekend was £4,550 / £4,900, Week was £6,100, Midweek was £4,900
February 2025
* FEBRUARY OFFERS: Midweek was £4,900. ** Half Term Midweek was £5,250
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,200 * | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | £4,200 * |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | £4,200 * |
28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
* MARCH OFFERS: Weekend was £4,550 / £4,900, Week was £6,100, Midweek was £4,900
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £5,200 | £5,550 | £6,900 | £5,550 |
25 | 26 | 27 | 28 | 29 | 30 | | £4,550 | £4,900 | £6,100 | £4,900 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | £5,550 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £4,900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £4,900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | £4,550 | £4,900 | £6,100 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,900 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £4,900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £4,900 |
27 | 28 | 29 | 30 | | Booked | Booked | Booked | Booked |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | £4,900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | £5,550 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | £5,550 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | £4,550 | £4,900 | £6,100 | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £4,900 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,550 | £4,900 | £6,100 | £4,900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,550 | £4,900 | £6,100 | £4,900 |
26 | 27 | 28 | 29 | 30 | | £4,550 | £4,900 | £6,100 | £4,900 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,550 | £4,900 | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | £6,100 | £4,900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,950 | £5,250 | £6,600 | £5,250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked |
31 | | £4,350 | £4,650 | £5,800 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,650 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | £4,650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | £5,800 | £4,650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,350 | £4,650 | Booked | Booked |
28 | 29 | 30 | | Booked | Booked | | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £4,650 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,350 | £4,650 | £5,800 | £4,650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,350 | £4,650 | £5,800 | £4,650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | | Booked | Booked | £11,550 * | £9,250 |
* Christmas Check in is Tuesday 23rd December. New Year Check in us Tuesday 30th December.
January 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £4,550 | £4,900 | £6,100 | £4,900 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,550 | £4,900 | £6,100 | £4,900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,550 | £4,900 | £6,100 | £4,900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £4,550 | £4,900 | £6,100 | £4,900 |
30 | 31 | | £4,550 | £4,900 | £6,100 | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,900 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,550 | £4,900 | £6,100 | £4,900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,950 | £5,250 | £6,600 | £5,250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,950 | £5,250 | £6,600 | £5,250 |
27 | 28 | | £4,550 | £4,900 | £6,100 | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,900 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,550 | £4,900 | £6,100 | £4,900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,550 | £4,900 | £6,100 | £4,900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,550 | £4,900 | £6,100 | £4,900 |
27 | 28 | 29 | 30 | 31 | | £4,550 | £4,900 | £6,100 | £4,900 |
April 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £5,200 | £5,550 | £6,900 | £5,550 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,200 | £5,550 | £6,900 | £5,550 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,200 | £5,550 | £6,900 | £5,550 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,550 | £4,900 | £6,100 | £4,900 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £5,200 | £5,550 | £6,900 | £5,550 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £4,550 | £4,900 | £6,100 | £4,900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £4,550 | £4,900 | £6,100 | £4,900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £5,200 | £5,550 | £6,900 | £5,550 |
29 | 30 | 31 | | £5,200 | £5,550 | £6,900 | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £4,900 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,550 | £4,900 | £6,100 | £4,900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,550 | £4,900 | £6,100 | £4,900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,550 | £4,900 | £6,100 | £4,900 |
26 | 27 | 28 | 29 | 30 | | £4,550 | £4,900 | £6,100 | £4,900 |
July 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,550 | £4,900 | £6,100 | £4,900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,550 | £4,900 | £6,100 | £4,900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,200 | £5,550 | £6,900 | £5,550 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,200 | £5,550 | £6,900 | £5,550 |
31 | | £5,200 | £5,550 | £6,900 | |
August 2026
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £5,550 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £5,200 | £5,550 | £6,900 | £5,550 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,200 | £5,550 | £6,900 | £5,550 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £5,200 | £5,550 | £6,900 | £5,550 |
28 | 29 | 30 | 31 | | £5,200 | £5,550 | £6,900 | £5,550 |
September 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,550 | £4,900 | £6,100 | £4,900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,550 | £4,900 | £6,100 | £4,900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £4,550 | £4,900 | £6,100 | £4,900 |
25 | 26 | 27 | 28 | 29 | 30 | | £4,550 | £4,900 | £6,100 | £4,900 |
October 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £4,550 | £4,900 | £6,100 | £4,900 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,550 | £4,900 | £6,100 | £4,900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £5,200 | £5,550 | £6,900 | £5,550 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £5,200 | £5,550 | £6,900 | £5,550 |
30 | 31 | | £4,350 | £4,650 | £5,800 | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,650 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,350 | £4,650 | £5,800 | £4,650 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,350 | £4,650 | £5,800 | £4,650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,350 | £4,650 | £5,800 | £4,650 |
27 | 28 | 29 | 30 | | £4,350 | £4,650 | £5,800 | £4,650 |
December 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,350 | £4,650 | £5,800 | £4,650 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,350 | £4,650 | £5,800 | £4,650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £4,350 | £4,650 | £11,550 * | £9,250 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £11,550 * | £9,250 |
* Christmas Check in is Tuesday 22nd December. New Year Check in us Tuesday 29th December.