Select a date to book now
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | Booked | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | £4,600 | £2,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1,950 | £2,500 | £4,600 | £2,100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | £4,600 | £2,100 |
31 | | £1,950 | £2,500 | £4,600 | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £2,100 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £1,950 | £2,500 | £4,600 | £2,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £1,950 | £2,500 | £4,600 | £2,100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | £2,100 |
28 | | Booked | Booked | | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £2,100 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £1,950 | £2,500 | £4,600 | £2,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | £4,600 | £2,100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £1,950 | £2,500 | Booked | Booked |
28 | 29 | 30 | 31 | | n/a | £3,150 | £5,150 | £2,050 |
April 2025
* Week price is for 6 Nights, Midweek is a 3 Night Break. ** Easter Weekend is 5 Nights, Midweek is 2 Nights check-in on Wednesday
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | n/a | £4,350 * | £6,350 | £2,050 * |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £2,700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | £5,850 | £3,100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | n/a | £4,350 * | £6,350 | £2,050 * |
30 | 31 | | £2,450 | £3,150 | £5,850 | |
* May Bank Holiday weekends are 4 Night Breaks, Midweeks are 3 Night Breaks with Check-in on Tuesday
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | n/a | £3,400 | £6,400 | £3,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | n/a | £3,400 | £6,400 | £3,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £6,400 | £3,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | £3,400 | £6,400 | £3,000 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | n/a | £3,400 | £6,400 | £3,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | n/a | £3,400 | £6,400 | £3,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | £6,400 | £3,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | £4,750 * | £6,900 | £2,200 * |
29 | 30 | 31 | | £2,450 | £3,150 | £5,850 | |
* August Bank Holiday weekend is a 4 Night Break, Midweek is a 3 Night Break with Check-in on Tuesday
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2,450 | £3,150 | £5,850 | £2,750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,650 | £3,350 | £6,200 | £2,850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,650 | £3,350 | £6,200 | £2,850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,650 | £3,200 | £5,450 | £2,250 |
31 | | £2,150 | £2,700 | £4,950 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £2,250 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,150 | £2,700 | £4,950 | £2,250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,150 | £2,700 | £4,950 | £2,250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £2,150 | £2,700 | £4,950 | £2,250 |
28 | 29 | 30 | | £2,150 | £2,700 | £4,950 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £2,250 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,450 | £3,000 | £5,250 | £2,250 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2,450 | £3,000 | £5,250 | £2,250 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £2,450 | £3,000 | £8,500 * | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £9,150 * | £6,150 ** |
* Christmas Week Break Check-in is Monday 22nd December, New Year Week Check-in is Monday 29th December. ** New Year 4 Night Break Check-in is Monday 29th December
January 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £2,050 | £2,600 | £4,850 | £2,250 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2,050 | £2,600 | £4,850 | £2,250 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2,050 | £2,600 | £4,850 | £2,250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2,050 | £2,600 | £4,850 | £2,250 |
30 | 31 | | £2,050 | £2,600 | £4,850 | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £2,250 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,050 | £2,600 | £4,850 | £2,250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,050 | £2,600 | £4,850 | £2,250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,050 | £2,600 | £4,850 | £2,250 |
27 | 28 | | £2,050 | £2,600 | £4,850 | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £2,250 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,050 | £2,600 | £4,850 | £2,250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,050 | £2,600 | £4,850 | £2,250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,050 | £2,600 | £4,850 | £2,250 |
27 | 28 | 29 | 30 | 31 | | £2,550 | £3,300 | £5,400 * | £2,150 * |
* Week price is for 6 Nights, Midweek Price is for 3 Nights, both with a Thursday Check-out
April 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | n/a | £5,650 * | £7,800 | £2,200 ** |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,550 | £3,300 | £6,100 | £2,850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,550 | £3,300 | £6,100 | £2,850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,550 | £3,300 | £6,100 | £2,850 |
* Easter 5 Night Weekend - Check-in Thursday and Check-out Tuesday. ** 3 Night Midweek
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | n/a | £4,550 * | £6,650 | £2,150 ** |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £2,550 | £3,300 | £6,100 | £2,850 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £2,550 | £3,300 | £5,400 ** | £2,150 ** |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | £7,350 | £2,150 ** |
29 | 30 | 31 | | £2,550 | £3,300 | £6,100 | |
* Bank Holiday 4 Night Weekend - Check-in Friday and Check-out Tuesday. ** 3 Night Midweek, Week Price is 6 Nights. *** Whitsun Bank Holiday 5 Night Weekend - Check-in Thursday and Check-out Tuesday
June 2026
|
| 1 | 2 | 3 | 4 | | | | £2,850 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,550 | £3,300 | £6,100 | £2,850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2,550 | £3,300 | £6,100 | £2,850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £2,550 | £3,300 | £6,100 | £2,850 |
26 | 27 | 28 | 29 | 30 | | £2,550 | £3,300 | £6,100 | £2,850 |
July 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | n/a | £3,600 | £6,750 | £3,200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | n/a | £3,600 | £6,750 | £3,200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | n/a | £3,600 | £6,750 | £3,200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | n/a | £3,600 | £6,750 | £3,200 |
31 | | n/a | £3,600 | £6,750 | |
August 2026
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,200 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | n/a | £3,600 | £6,750 | £3,200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | n/a | £3,600 | £6,750 | £3,200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | n/a | £3,600 | £6,750 | £3,200 |
28 | 29 | 30 | 31 | | n/a | £4,000 * | £6,100 | £2,150 ** |
Bank Holiday 4 Night Weekend - Check-in Friday and Check-out Tuesday. ** 3 Night Midweek
September 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £2,550 | £3,300 | £6,100 | £2,850 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £2,550 | £3,300 | £6,100 | £2,850 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £2,550 | £3,300 | £6,100 | £2,850 |
25 | 26 | 27 | 28 | 29 | 30 | | £2,550 | £3,300 | £6,100 | £2,850 |
October 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £2,550 | £3,300 | £6,100 | £2,850 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2,550 | £3,300 | £6,100 | £2,850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2,800 | £3,500 | £6,450 | £2,950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2,800 | £3,500 | £6,450 | £2,950 |
30 | 31 | | £2,800 | £3,500 | £5,850 | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £2,350 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,250 | £2,850 | £5,200 | £2,350 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,250 | £2,850 | £5,200 | £2,350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,250 | £2,850 | £5,200 | £2,350 |
27 | 28 | 29 | 30 | | £2,250 | £2,850 | £5,200 | £2,350 |
December 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £2,550 | £3,150 | £5,500 | £2,350 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £2,550 | £3,150 | £5,500 | £2,350 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £2,550 | £3,150 | £7,200 | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £7,200 | n/a |