Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | £5,800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | £7,600 | £5,800 |
29 | 30 | | £5,300 | £5,800 | £7,600 | |
December 2024
* Christmas Break is 5 Nights, Check-in 22nd December. New Year Break is 4 Nights, Check-in 29th December.
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,300 * | £4,900 * | £6,400 * | £4,900 * |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,300 * | £4,900 * | £6,400 * | £4,900 * |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,300 * | £4,900 * | £6,400 * | £4,900 * |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,300 * | £4,900 * | £6,400 * | £4,900 * |
31 | | £4,300 * | £4,900 * | £6,400 * | |
* JANUARY OFFERS: Weekend was £5,900 / £6,800, Week was £8,950, Midweek was £6,800
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,900 * | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,300 * | £4,900 * | £6,400 * | £4,900 * |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,200 ** | £5,800 ** | £7,300 ** | £5,800 ** |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,300 * | £4,900 * | £6,400 * | £4,900 * |
28 | | £4,300 * | £4,900 * | £6,400 * | |
* FEBRUARY OFFERS: Weekend was £5,900 / £6,800, Week was £8,950, Midweek was £6,800. ** HALF TERM OFFERS: Weekend was £7,500 / £8,300, Week was £10,400, Midweek was £6,800
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,900 * | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,300 * | £4,900 * | £6,400 * | £4,900 * |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,300 * | £4,900 * | £6,400 * | £4,900 * |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | £4,900 * |
28 | 29 | 30 | 31 | | Booked | Booked | £6,400 * | £4,900 * |
* MARCH OFFERS: Weekend was £5,900 / £6,800, Week was £8,950, Midweek was £6,800
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | £5,950 * |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £8,700 * | £6,900 * |
25 | 26 | 27 | 28 | 29 | 30 | | £5,550 | £6,150 | £7,600 | £6,150 |
* EASTER OFFERS: Weekend was £7,650 / £8,350, Week was £10,500, Midweek was £8,350
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £7,600 | £6,150 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £5,550 | £6,150 | £7,600 | £6,150 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | £5,900 | £6,400 | £7,900 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £6,400 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,900 | £6,400 | £7,900 | £6,400 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,900 | £6,400 | £7,900 | £6,400 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,900 | £6,400 | £7,900 | £6,400 |
27 | 28 | 29 | 30 | | £6,400 | £6,900 | £8,300 | £6,900 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £6,400 | £6,900 | £8,300 | £6,900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £6,400 | £6,900 | £8,300 | £6,900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £8,600 | £8,600 | £10,500 | £8,600 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | £10,500 | £8,600 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £8,600 | £8,600 | £10,500 | £8,600 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £8,600 | £8,600 | £10,500 | £8,600 |
29 | 30 | 31 | | £6,150 | £6,650 | £8,000 | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £6,650 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,150 | £6,650 | £8,000 | £6,650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,150 | £6,650 | £8,000 | £6,650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £6,150 | £6,650 | £8,000 | £6,650 |
26 | 27 | 28 | 29 | 30 | | £6,150 | £6,650 | £8,000 | £6,650 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £6,150 | £6,650 | £8,000 | £6,650 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £6,150 | £6,650 | £8,000 | £6,650 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £6,600 | £7,100 | £8,600 | £7,100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £7,700 | £8,150 | £9,600 | £8,150 |
31 | | £5,550 | £6,000 | £7,200 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £6,000 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £5,550 | £6,000 | £7,200 | £6,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,550 | £6,000 | £7,200 | £6,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £5,550 | £6,000 | £7,200 | £6,000 |
28 | 29 | 30 | | £5,550 | £6,000 | £7,200 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £6,000 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £5,550 | £6,000 | £7,200 | £6,000 | n/a |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | £6,000 | n/a |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £5,550 | £6,000 | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked | n/a |
* Christmas 5 Night Break Check-in is Monday 22nd December. New Year 4 Night Break Check-in is Monday 29th December