Select a date to book now
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | Booked | Booked |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | Booked |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | £6,050 * | £3,150 * |
31 | | £3,600 * | £3,600 * | £6,050 * | |
* JANUARY OFFERS: Weekend was £4,500, Week was £7,550, Midweek was £3,900. Save 20%
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,550 * | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | £6,750 * | £3,550 * |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,050 * | £4,050 * | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,050 * | £4,050 * | £6,750 * | £3,550 * |
28 | | £4,050 * | £4,050 * | £6,750 * | |
* FEBRUARY OFFERS: Weekend was £4,750, Week was £7,950, Midweek was £4,150. Save 15%
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,750 * | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,300 * | £4,300 * | £7,150 * | £3,750 * |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,300 * | £4,300 * | £7,150 * | £3,750 * |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,300 * | £4,300 * | £7,150 * | £3,750 * |
28 | 29 | 30 | 31 | | Booked | Booked | £8,950 | £4,600 |
* MARCH OFFERS: Weekend was £4,750, Week was £7,950, Midweek was £4,150. Save 10%
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | £8,950 | £4,600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,700 | £5,700 | £8,950 | £4,600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £8,950 | £4,600 |
25 | 26 | 27 | 28 | 29 | 30 | | £5,950 | £5,950 | £8,950 | £4,600 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £5,950 | £5,950 | £8,950 | £4,600 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £5,950 | £5,950 | £8,950 | £4,600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £5,950 | £5,950 | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £7,100 | £7,100 | Booked | Booked |
30 | 31 | | £6,550 | £6,550 | £10,450 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £5,000 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £6,500 | £6,550 | £10,450 | £5,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £6,500 | £6,550 | £10,450 | £5,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £6,500 | £6,550 | Booked | Booked |
27 | 28 | 29 | 30 | | Booked | Booked | Booked | Booked |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £7,500 | £7,500 | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | £13,500 | £6,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | n/a | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | n/a | n/a | £13,500 | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,100 | £6,100 | £9,950 | £4,800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,100 | £6,100 | £9,950 | £4,800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £6,100 | £6,100 | £9,950 | £4,800 |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | £9,950 | £4,800 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £5,200 | £5,200 | £9,250 | £4,400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,200 | £5,200 | £9,250 | £4,400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,650 | £5,650 | £9,250 | £4,400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked |
31 | | £4,550 | £4,550 | £7,550 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,900 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,550 | £4,550 | £7,550 | £3,900 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,550 | £4,550 | £7,550 | £3,900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,550 | £4,550 | £7,550 | £3,900 |
28 | 29 | 30 | | £4,550 | £4,550 | £7,550 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £3,900 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,550 | £4,550 | £7,550 | £3,900 | n/a |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,550 | £4,550 | £7,550 | £3,900 | n/a |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,550 | £4,550 | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | | Booked | Booked | £13,500 | n/a | £11,500 * |
Christmas Week Check in 22nd December. New Year Week Check in 29th December. * New Year 5 Night Offer check in is on 29th or 30th.
January 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | n/a | n/a | £7,550 | £3,900 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,500 | £4,500 | £7,550 | £3,900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,500 | £4,500 | £7,550 | £3,900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £4,500 | £4,500 | £7,550 | £3,900 |
30 | 31 | | £4,500 | £4,500 | £7,550 | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,900 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,750 | £4,750 | £7,950 | £4,150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,750 | £4,750 | £7,950 | £4,150 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,750 | £4,750 | £7,950 | £4,150 |
27 | 28 | | £4,750 | £4,750 | £7,950 | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,150 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,750 | £4,750 | £7,950 | £4,150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,750 | £4,750 | £7,950 | £4,150 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,750 | £4,750 | £7,950 | £4,150 |
27 | 28 | 29 | 30 | 31 | | £5,900 | £5,900 | £9,250 | £4,750 |
April 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £5,900 | £5,900 | £9,250 | £4,750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,900 | £5,900 | £9,250 | £4,750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,900 | £5,900 | £9,250 | £4,750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,900 | £5,900 | £9,250 | £4,750 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £6,150 | £6,150 | £9,250 | £4,800 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £6,150 | £6,150 | £9,250 | £4,800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £6,150 | £6,150 | £9,250 | £4,800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | n/a | £14,300 | n/a |
29 | 30 | 31 | | £6,750 | £6,750 | £10,800 | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £5,150 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,750 | £6,750 | £10,800 | £5,150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,750 | £6,750 | £10,800 | £5,150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £6,750 | £6,750 | £10,800 | £5,150 |
26 | 27 | 28 | 29 | 30 | | £7,750 | £7,750 | £12,400 | £5,700 |
September 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £6,450 | £6,450 | £10,450 | £5,050 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £6,450 | £6,450 | £10,450 | £5,050 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £6,450 | £6,450 | £10,450 | £5,050 |
25 | 26 | 27 | 28 | 29 | 30 | | £5,500 | £5,500 | £9,750 | £4,650 |
October 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £5,500 | £5,500 | £9,750 | £4,650 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £5,500 | £5,500 | £9,750 | £4,650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £5,950 | £5,950 | £9,750 | £5,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £5,950 | £5,950 | £9,750 | £5,000 |
30 | 31 | | £4,800 | £4,800 | £7,950 | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,100 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,800 | £4,800 | £7,950 | £4,100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,800 | £4,800 | £7,950 | £4,100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,800 | £4,800 | £7,950 | £4,100 |
27 | 28 | 29 | 30 | | £4,800 | £4,800 | £7,950 | £4,100 |
December 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,800 | £4,800 | £7,950 | £4,100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,800 | £4,800 | £7,950 | £4,100 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £4,800 | £4,800 | £14,200 | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £14,200 | n/a |