Select a date to book now
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | Booked | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | n/a | £4,100 | Booked | Booked |
* New Year Week Check-in Monday 30th December
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2,500 | £2,850 | £4,250 | £2,600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,500 | £2,850 | £4,250 | £2,600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | £4,250 | £2,600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,500 | £2,850 | £4,250 | £2,600 |
31 | | £2,500 | £2,850 | £4,250 | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £2,600 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | £4,250 | £2,600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,500 | £2,850 | £4,250 | £2,600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | £2,600 |
28 | 29 | 30 | 31 | | Booked | Booked | £4,250 | £2,600 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | £3,350 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £3,350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £3,350 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,500 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | £5,050 | £3,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £3,400 | £3,700 | £5,050 | £3,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | £5,050 | £3,500 |
27 | 28 | 29 | 30 | | £3,400 | £3,700 | £5,050 | £3,500 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | £6,250 | £3,650 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £3,550 | £3,950 | £6,250 | £3,650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £3,550 | £3,950 | £6,500 | £3,650 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £3,700 | £4,100 | £6,650 | £3,800 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £3,700 | £4,100 | £6,650 | £3,800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £3,700 | £4,100 | £6,650 | £3,800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3,700 | £4,100 | £6,650 | £3,800 |
29 | 30 | 31 | | Booked | Booked | | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £3,350 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,250 | £3,550 | £4,750 | £3,350 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3,250 | £3,550 | £4,750 | £3,350 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3,250 | £3,550 | £4,750 | £3,350 |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | £4,750 | £3,350 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,150 | £3,450 | £4,500 | £3,250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,150 | £3,450 | £4,500 | £3,250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,150 | £3,450 | £4,500 | £3,250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,350 | £3,750 | £4,950 | £3,450 |
31 | | £3,350 | £3,750 | £4,950 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,450 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,750 | £3,150 | £4,450 | £2,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,750 | £3,150 | £4,450 | £2,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £2,750 | £3,150 | £4,450 | £2,950 |
28 | 29 | 30 | | £2,750 | £3,150 | £4,450 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £2,950 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,750 | £3,150 | £4,450 | £2,950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2,950 | £3,250 | £4,650 | £3,050 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3,350 | £3,750 | £6,900 * | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £6,900 * | n/a |
* Christmas Week Check-in Monday 22nd December, New Year Week Check-in Monday 30th December